圓錐滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
17119/17245D | 30.162mm | 62mm | 39.688mm | TDO(雙列雙外圈) | ||||||
08118/08231D | 30.162mm | 58.738mm | 32.542mm | TDO(雙列雙外圈) | ||||||
14118/14276D | 30mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
14117A/14276D | 30mm | 69.012mm | 46.04mm | TDO(雙列雙外圈) | ||||||
43117/43319D | 29.987mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
26118/26284D | 29.987mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
26118/26282D | 29.987mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
15117/15251D | 29.987mm | 63.5mm | 46.038mm | TDO(雙列雙外圈) | ||||||
17118/17245D | 29.987mm | 62mm | 39.688mm | TDO(雙列雙外圈) | ||||||
43112/43319D | 28.575mm | 80.962mm | 55.562mm | TDO(雙列雙外圈) | ||||||
02872/02823D | 28.575mm | 76.2mm | 47.625mm | TDO(雙列雙外圈) | ||||||
26112/26284D | 28.575mm | 71.975mm | 42.761mm | TDO(雙列雙外圈) | ||||||
26112/26282D | 28.575mm | 71.438mm | 42.862mm | TDO(雙列雙外圈) | ||||||
2578/2524YD | 28.575mm | 69.85mm | 66.675mm | TDO(雙列雙外圈) | ||||||
24112/24262D | 28.575mm | 66.421mm | 44.453mm | TDO(雙列雙外圈) | ||||||
15112/15251D | 28.575mm | 63.5mm | 46.038mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼