圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
357/353D | 40mm | 90.119mm | 50.795mm | TDO(雙列雙外圈) | ||||||
350A/353D | 40mm | 90.119mm | 50.795mm | TDO(雙列雙外圈) | ||||||
350/353DC | 40mm | 90.119mm | 50.795mm | TDO(雙列雙外圈) | ||||||
350/353D | 40mm | 90.119mm | 50.795mm | TDO(雙列雙外圈) | ||||||
28158/28318D | 40mm | 80.035mm | 46.04mm | TDO(雙列雙外圈) | ||||||
28159/28318D | 39.98mm | 80.035mm | 46.04mm | TDO(雙列雙外圈) | ||||||
28156/28318D | 39.98mm | 80.035mm | 43.459mm | TDO(雙列雙外圈) | ||||||
44158/44363D | 39.688mm | 92.075mm | 55.562mm | TDO(雙列雙外圈) | ||||||
44156/44363D | 39.688mm | 92.075mm | 55.562mm | TDO(雙列雙外圈) | ||||||
13890/13835D | 38.481mm | 63.5mm | 38.1mm | TDO(雙列雙外圈) | ||||||
542/533D | 38.1mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
53150/53376D | 38.1mm | 95.25mm | 65.088mm | TDO(雙列雙外圈) | ||||||
33880/33821D | 38.1mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
444/432D | 38.1mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
440/432D | 38.1mm | 95.25mm | 61.915mm | TDO(雙列雙外圈) | ||||||
44150/44363D | 38.1mm | 92.075mm | 55.562mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼