圓錐滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
456/452D | 53.975mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
389A/384ED | 53.975mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
456/452DC | 53.975mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
33895/33821D | 53.975mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
389A/384D | 53.975mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
55206/55444D | 52.388mm | 112.712mm | 65.088mm | TDO(雙列雙外圈) | ||||||
389A/384ED | 53.975mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
540/533D | 52.388mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
33895/33821D | 53.975mm | 95.25mm | 63.5mm | TDO(雙列雙外圈) | ||||||
55206/55433D | 52.388mm | 109.982mm | 63.5mm | TDO(雙列雙外圈) | ||||||
55206/55444D | 52.388mm | 112.712mm | 65.088mm | TDO(雙列雙外圈) | ||||||
468/452D | 52.388mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
99587/99102CD | 149.225mm | 254mm | 149.22mm | TDO(雙列雙外圈) | ||||||
HM231149/HM231116D | 149.225mm | 241.3mm | 131.76mm | TDO(雙列雙外圈) | ||||||
HM231149/HM231111CD | 149.225mm | 236.538mm | 131.76mm | TDO(雙列雙外圈) | ||||||
HM231148/HM231111CD | 149.225mm | 236.538mm | 131.76mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼