圓錐滾子軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
757/752D | 82.55mm | 161.925mm | 104.77mm | TDO(雙列雙外圈) | ||||||
749A/742D | 82.55mm | 155.575mm | 101.6mm | TDO(雙列雙外圈) | ||||||
663/654D | 82.55mm | 152.4mm | 95.25mm | TDO(雙列雙外圈) | ||||||
595/592D | 82.55mm | 152.4mm | 82.55mm | TDO(雙列雙外圈) | ||||||
635/632D | 57.15mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
66225/66462D | 57.15mm | 117.475mm | 73.025mm | TDO(雙列雙外圈) | ||||||
555-S/552D | 57.15mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
29665/29622D | 57.15mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
72225C/72488D | 57.15mm | 123.825mm | 77.785mm | TDO(雙列雙外圈) | ||||||
390/394D | 57.15mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
66225/66462D | 57.15mm | 117.475mm | 73.025mm | TDO(雙列雙外圈) | ||||||
469/452D | 57.15mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
29665/29622D | 57.15mm | 114.287mm | 58.738mm | TDO(雙列雙外圈) | ||||||
462/452D | 57.15mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
390/394D | 57.15mm | 110mm | 52.388mm | TDO(雙列雙外圈) | ||||||
462/452DC | 57.15mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼