產(chǎn)品型錄
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
05066/05185D | 16.993mm | 47mm | 31.75mm | TDO(雙列雙外圈) | ||||||
23144YMB | 220mm | 370mm | 120mm | YM型 | ||||||
23144YM | 220mm | 370mm | 120mm | YM型 | ||||||
A4059/A4138D | 14.987mm | 34.987mm | 25.174mm | TDO(雙列雙外圈) | ||||||
A2047/A2120D | 11.987mm | 30.48mm | 25.4mm | TDO(雙列雙外圈) | ||||||
24044YM | 220mm | 340mm | 118mm | YM型 | ||||||
HM746646-HM746610CD | 228.6mm | 355.6mm | 152.4mm | TDO(雙列雙外圈) | ||||||
EE542220-5422291cd | 558.8mm | 736.3mm | 165.1mm | TDO(雙列雙外圈) | ||||||
23044YM | 220mm | 340mm | 90mm | YM型 | ||||||
15112/15251D | 28.575mm | 63.5mm | 46.038mm | TDO(雙列雙外圈) | ||||||
636/632D | 53.975mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
23944YM | 220mm | 300mm | 60mm | YM型 | ||||||
539/533D | 53.975mm | 111.125mm | 79.375mm | TDO(雙列雙外圈) | ||||||
23340YM | 200mm | 420mm | 165mm | YM型 | ||||||
557-S/552D | 53.975mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) | ||||||
456/452D | 53.975mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼