產(chǎn)品型錄
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
05066/05185D | 16.993mm | 47mm | 31.75mm | TDO(雙列雙外圈) | ||||||
LM287649D/LM287610 | 938.212mm | 1270mm | 400.05mm | TDO(雙列雙外圈) | ||||||
A4059/A4138D | 14.987mm | 34.987mm | 25.174mm | TDO(雙列雙外圈) | ||||||
HM813849-HM813810 | 71.438mm | 127mm | 36.512mm | TDO(雙列雙外圈) | ||||||
LM742749AA-LM742710 | 215.9mm | 285.75mm | 46.038mm | TDO(雙列雙外圈) | ||||||
HH923649/HH923610 | 101.6mm | 250.825mm | 76.2mm | TDO(雙列雙外圈) | ||||||
543086-543114 | 219.969mm | 219.01mm | 31.75mm | TDO(雙列雙外圈) | ||||||
475/472D | 55mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
475/472DC | 55mm | 120mm | 65.09mm | TDO(雙列雙外圈) | ||||||
385/384D | 55mm | 100mm | 52.388mm | TDO(雙列雙外圈) | ||||||
385/384ED | 55mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
385/384EDC | 55mm | 100mm | 49.2mm | TDO(雙列雙外圈) | ||||||
466/452D | 54.987mm | 107.95mm | 65.09mm | TDO(雙列雙外圈) | ||||||
78215C/78549D | 53.975mm | 139.7mm | 77.79mm | TDO(雙列雙外圈) | ||||||
636/632D | 53.975mm | 136.525mm | 95.25mm | TDO(雙列雙外圈) | ||||||
557-S/552D | 53.975mm | 123.825mm | 79.375mm | TDO(雙列雙外圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼