角接觸球軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7310WN | 1.9685 in | 4.3307 in | 1.0630 in | 47900 N | 76800 N | 角接觸球軸承 | ||||
7210WN SU | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接觸球軸承 | ||||
7210WN MBR | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接觸球軸承 | ||||
7210WN DU | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接觸球軸承 | ||||
7210WN | 1.9685 in | 3.5433 in | 0.7874 in | 28400 N | 42500 N | 角接觸球軸承 | ||||
7409WN SU | 1.7717 in | 4.7244 in | 1.1417 in | 62000 N | 106000 N | 角接觸球軸承 | ||||
7409W | 1.7717 in | 4.7244 in | 1.1417 in | 62000 N | 106000 N | 角接觸球軸承 | ||||
7309WN SU | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接觸球軸承 | ||||
7309WN MRB SU | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接觸球軸承 | ||||
7309WN | 1.7717 in | 3.9370 in | 0.9843 in | 39900 N | 66600 N | 角接觸球軸承 | ||||
7209WN SU | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接觸球軸承 | ||||
7209WN MBR | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接觸球軸承 | ||||
7209WN DU | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接觸球軸承 | ||||
7209WN | 1.7717 in | 3.3465 in | 0.7480 in | 25900 N | 40500 N | 角接觸球軸承 | ||||
7408W SU | 1.5748 in | 4.3307 in | 1.0630 in | 56400 N | 99500 N | 角接觸球軸承 | ||||
7408W | 1.5748 in | 4.3307 in | 1.0630 in | 56400 N | 99500 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼