角接觸球軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7312WN | 2.3622 in | 5.1181 in | 1.2205 in | 64800 N | 101000 N | 角接觸球軸承 | ||||
7212WN SU | 2.3622 in | 4.3307 in | 0.8661 in | 44400 N | 63000 N | 角接觸球軸承 | ||||
7212WN MBR | 2.3622 in | 4.3307 in | 0.8661 in | 44400 N | 63000 N | 角接觸球軸承 | ||||
7212WN | 2.3622 in | 4.3307 in | 0.8661 in | 44400 N | 63000 N | 角接觸球軸承 | ||||
7411PW BR SU | 2.1654 in | 5.5118 in | 1.2992 in | 71000 N | 122000 N | 角接觸球軸承 | ||||
7411PW BR | 2.1654 in | 5.5118 in | 1.2992 in | 71000 N | 122000 N | 角接觸球軸承 | ||||
7311WN SU | 2.1654 in | 4.7244 in | 1.1417 in | 56400 N | 88800 N | 角接觸球軸承 | ||||
7311WN MBR SU | 2.1654 in | 4.7244 in | 1.1417 in | 56400 N | 88800 N | 角接觸球軸承 | ||||
7311WN | 2.1654 in | 4.7244 in | 1.1417 in | 56400 N | 88800 N | 角接觸球軸承 | ||||
7211WN SU | 2.1654 in | 3.9370 in | 0.8268 in | 36200 N | 52000 N | 角接觸球軸承 | ||||
7211WNMBR | 2.1654 in | 3.9370 in | 0.8268 in | 36200 N | 52000 N | 角接觸球軸承 | ||||
7211WN | 2.1654 in | 3.9370 in | 0.8268 in | 36200 N | 52000 N | 角接觸球軸承 | ||||
7410PWN SU | 1.9685 in | 5.1181 in | 1.2205 in | 66600 N | 115000 N | 角接觸球軸承 | ||||
7410WN MBR | 1.9685 in | 5.1181 in | 1.2205 in | 66600 N | 115000 N | 角接觸球軸承 | ||||
7310WN SU | 1.9685 in | 4.3307 in | 1.0630 in | 47900 N | 76800 N | 角接觸球軸承 | ||||
7310WN MBR SU | 1.9685 in | 4.3307 in | 1.0630 in | 47900 N | 76800 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼