角接觸球軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7315 BTN1/UL | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7315 BM/UL | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7315 BTN1/CN | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7315 BM/CN | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7315 BTN1 | 75.00 mm | 160.00 mm | 37.00 mm | 97500 N | 125000 N | 4100 rpm | 5400 rpm | 角接觸球軸承 | ||
7215 BTN1/CN | 75.00 mm | 130.00 mm | 25.00 mm | 58800 N | 68500 N | 4500 rpm | 6000 rpm | 角接觸球軸承 | ||
7215 BTN1 | 75.00 mm | 130.00 mm | 25.00 mm | 58800 N | 68500 N | 4500 rpm | 6000 rpm | 角接觸球軸承 | ||
7314 BM/UL | 70.00 mm | 150.00 mm | 35.00 mm | 86000 N | 114000 N | 4400 rpm | 5800 rpm | 角接觸球軸承 | ||
7314 BTN1/CN | 100.00 mm | 215.00 mm | 47 mm | 178000 N | 190000 N | 3000 rpm | 4000 rpm | 角接觸球軸承 | ||
7214 BM/CN | 90.00 mm | 190.00 mm | 43.00 mm | 135000 N | 156000 N | 3400 rpm | 4500 rpm | 角接觸球軸承 | ||
7214 BTN1 | 90.00 mm | 190.00 mm | 43.00 mm | 135000 N | 156000 N | 3400 rpm | 4500 rpm | 角接觸球軸承 | ||
7313 BTN1/UL | 90.00 mm | 160.00 mm | 30.00 mm | 93700 N | 106600 N | 3800 rpm | 5000 rpm | 角接觸球軸承 | ||
7313 BM/UL | 85.00 mm | 180.00 mm | 41.00 mm | 122000 N | 146000 N | 3600 rpm | 4800 rpm | 角接觸球軸承 | ||
7313 BTN1/CN | 角接觸球軸承 | |||||||||
7313 BM/CN | 85.00 mm | 150.00 mm | 28.00 mm | 70200 N | 79700 N | 4000 rpm | 5300 rpm | 角接觸球軸承 | ||
7313 BTN1 | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼