軸承型號: | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
角接觸球軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
5314K | 90.00 mm | 160.00 mm | 52.370 mm | 191000 N | 202000 N | 角接觸球軸承 | ||||
5314W | 70.00 mm | 150.00 mm | 63.5 mm | 195000 N | 239000 N | 角接觸球軸承 | ||||
5214K | 85.00 mm | 210.00 mm | 91.975 mm | 355900 N | 355900 N | 角接觸球軸承 | ||||
5413 | 85.00 mm | 180.00 mm | 73.020 mm | 279000 N | 308000 N | 角接觸球軸承 | ||||
5313W G BR | 85.00 mm | 180.00 mm | 73.020 mm | 279000 N | 308000 N | 角接觸球軸承 | ||||
5313W BR | 85.00 mm | 150.00 mm | 49.230 mm | 177000 N | 188000 N | 角接觸球軸承 | ||||
5313W | 80.00 mm | 200.00 mm | 87.238 mm | 309200 N | 333600 N | 角接觸球軸承 | ||||
5213 | 80.00 mm | 170.00 mm | 68.280 mm | 248000 N | 284000 N | 角接觸球軸承 | ||||
5213K | 80.00 mm | 170.00 mm | 68.280 mm | 248000 N | 284000 N | 角接觸球軸承 | ||||
5412W BR | 80.00 mm | 140.00 mm | 44.450 mm | 162000 N | 168000 N | 角接觸球軸承 | ||||
5412W | 80.00 mm | 140.00 mm | 44.450 mm | 162000 N | 168000 N | 角接觸球軸承 | ||||
5312W BR | 75.00 mm | 190.00 mm | 82.475 mm | 298000 N | 327000 N | 角接觸球軸承 | ||||
5312K G | 75.00 mm | 190.00 mm | 82.475 mm | 298000 N | 327000 N | 角接觸球軸承 | ||||
5312K | 75.00 mm | 160.00 mm | 68.300 mm | 222000 N | 266000 N | 角接觸球軸承 | ||||
5312W | 75.00 mm | 160.00 mm | 68.300 mm | 222000 N | 266000 N | 角接觸球軸承 | ||||
5212W D | 75.00 mm | 160.00 mm | 68.300 mm | 222000 N | 266000 N | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼