角接觸球軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7307 BTN1 | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7207 BTN1/CN | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7207 BM/CN | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7207 BTN1 | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7306 BTN1/UL | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BM/UL | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BTN1/CN | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BM/CN | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BTN1 | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7206 BTN1/CN | 30.00 mm | 62.00 mm | 16.00 mm | 13500 N | 20500 N | 11000 rpm | 14000 rpm | 角接觸球軸承 | ||
7206 BM/CN | 30.00 mm | 62.00 mm | 16.00 mm | 13500 N | 20500 N | 11000 rpm | 14000 rpm | 角接觸球軸承 | ||
7206 BTN1 | 30.00 mm | 62.00 mm | 16.00 mm | 13500 N | 20500 N | 11000 rpm | 14000 rpm | 角接觸球軸承 | ||
7305 BTN1/UL | 25.00 mm | 62.00 mm | 17.00 mm | 14100 N | 24400 N | 11000 rpm | 15000 rpm | 角接觸球軸承 | ||
7305 BTN1/CN | 25.00 mm | 62.00 mm | 17.00 mm | 14100 N | 24400 N | 11000 rpm | 15000 rpm | 角接觸球軸承 | ||
7305 BM/CN | 25.00 mm | 62.00 mm | 17.00 mm | 14100 N | 24400 N | 11000 rpm | 15000 rpm | 角接觸球軸承 | ||
7305 BTN1 | 25.00 mm | 62.00 mm | 17.00 mm | 14100 N | 24400 N | 11000 rpm | 15000 rpm | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼