產(chǎn)品型錄
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
L217845D/L217813 | 85.725mm | 127mm | 41.278mm | TDI(雙列雙內(nèi)圈) | ||||||
L217845D/L217810 | 85.725mm | 123.825mm | 41.278mm | TDI(雙列雙內(nèi)圈) | ||||||
498D/493 | 84.138mm | 136.525mm | 76.2mm | TDI(雙列雙內(nèi)圈) | ||||||
498D/492A | 84.138mm | 133.35mm | 76.2mm | TDI(雙列雙內(nèi)圈) | ||||||
581D/572 | 80.962mm | 139.992mm | 80.962mm | TDI(雙列雙內(nèi)圈) | ||||||
496D/493 | 80.962mm | 136.525mm | 60.325mm | TDI(雙列雙內(nèi)圈) | ||||||
496D/492A | 80.962mm | 133.35mm | 60.325mm | TDI(雙列雙內(nèi)圈) | ||||||
81601D/81962 | 152.4mm | 244.475mm | 87.312mm | TDI(雙列雙內(nèi)圈) | ||||||
46790D/46720 | 165.1mm | 225.425mm | 79.375mm | TDI(雙列雙內(nèi)圈) | ||||||
99587D/99100 | 149.225mm | 254mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
H432549D/H432510 | 155.575mm | 247.65mm | 122.23mm | TDI(雙列雙內(nèi)圈) | ||||||
82587D/82950 | 149.225mm | 241.3mm | 106.36mm | TDI(雙列雙內(nèi)圈) | ||||||
81601D/81962 | 152.4mm | 244.475mm | 87.312mm | TDI(雙列雙內(nèi)圈) | ||||||
82587D/82931 | 149.225mm | 236.538mm | 106.36mm | TDI(雙列雙內(nèi)圈) | ||||||
99587D/99100 | 149.225mm | 254mm | 120.65mm | TDI(雙列雙內(nèi)圈) | ||||||
H228649D/H228610 | 136.525mm | 225.425mm | 120.65mm | TDI(雙列雙內(nèi)圈) |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼