軸承型號(hào): | 軸承內(nèi)徑: | 軸承外徑: | 軸承厚度: |
圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
32064XM/32064XM | 319.9994mm | 479.999mm | 99.999mm | 圓柱滾子軸承 | ||||||
EE161400/161900 | 355.6mm | 482.6mm | 60.325mm | 圓柱滾子軸承 | ||||||
L860048/L860010 | 330.2mm | 415.925mm | 47.625mm | 圓柱滾子軸承 | ||||||
EE121140/121265 | 355.6mm | 673.1mm | 152.4mm | 圓柱滾子軸承 | ||||||
32968M/32968M | 339.9993mm | 459.9991mm | 75.999mm | 圓柱滾子軸承 | ||||||
EE161400/161850 | 355.6mm | 469.9mm | 60.325mm | 圓柱滾子軸承 | ||||||
EE161400/161900 | 355.6mm | 482.6mm | 60.325mm | 圓柱滾子軸承 | ||||||
32972M/32972M | 359.9993mm | 479.999mm | 75.999mm | 圓柱滾子軸承 | ||||||
EE121140/121265 | 355.6mm | 673.1mm | 152.4mm | 圓柱滾子軸承 | ||||||
LL762649/LL762610 | 361.95mm | 401.6375mm | 21.43mm | 圓柱滾子軸承 | ||||||
EE161400/161850 | 355.6mm | 469.9mm | 60.325mm | 圓柱滾子軸承 | ||||||
M667935/M667910 | 387.2484mm | 546.1mm | 87.312mm | 圓柱滾子軸承 | ||||||
JL286949/JL286910 | 930.0007mm | 1060.0004mm | 91.998mm | 圓柱滾子軸承 | ||||||
LL687949/LL687910 | 977.9mm | 1130.3mm | 66.675mm | 圓柱滾子軸承 | ||||||
EE168400/168500 | 1016mm | 1270mm | 101.6mm | 圓柱滾子軸承 | ||||||
LL788345/LL788310 | 1063.625mm | 1219.2mm | 65.087mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號(hào)2、3幢
微信二維碼