圓柱滾子軸承
軸承型號 | 內(nèi)徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
H432649/H432610 | 152.3873mm | 269.875mm | 77mm | 圓柱滾子軸承 | ||||||
L30649/L730610 | 152.4mm | 203.2mm | 28.575mm | 圓柱滾子軸承 | ||||||
M231648/M231610 | 152.4mm | 222.25mm | 46.83mm | 圓柱滾子軸承 | ||||||
H936340/H93610 | 155.575mm | 330.2mm | 85.725mm | 圓柱滾子軸承 | ||||||
M231649/M231610 | 152.4mm | 222.25mm | 46.83mm | 圓柱滾子軸承 | ||||||
L432349/L432310 | 158.75mm | 205.5825mm | 23.812mm | 圓柱滾子軸承 | ||||||
L30649/L730610 | 152.4mm | 203.2mm | 28.575mm | 圓柱滾子軸承 | ||||||
JP16049/JP16010 | 159.9997mm | 219.9996mm | 31.998mm | 圓柱滾子軸承 | ||||||
H936340/H93610 | 155.575mm | 330.2mm | 85.725mm | 圓柱滾子軸承 | ||||||
32032XM/32032XM | 159.9997mm | 239.9995mm | 51mm | 圓柱滾子軸承 | ||||||
L432349/L432310 | 158.75mm | 205.5825mm | 23.812mm | 圓柱滾子軸承 | ||||||
M235145/M235113 | 165.1mm | 254mm | 46.037mm | 圓柱滾子軸承 | ||||||
32032XM/32032XM | 159.9997mm | 239.9995mm | 51mm | 圓柱滾子軸承 | ||||||
JP17049/JP17010 | 169.9997mm | 229.9995mm | 31.998mm | 圓柱滾子軸承 | ||||||
HM23752/HM237510 | 160.3248mm | 288.925mm | 63.5mm | 圓柱滾子軸承 | ||||||
32034XM/32034XM | 169.9997mm | 259.9995mm | 56.997mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話:13166098808
郵箱:480180889@qq.com
Q Q:480180889
地址:上海市寶山區(qū)寶楊路1800號2、3幢
微信二維碼