當(dāng)前位置:
當(dāng)前位置:
基本尺寸 | 基本額定載荷 | 軸承類(lèi)型 | 軸承圖片 | 型號(hào) | |||
---|---|---|---|---|---|---|---|
dynamic | static | Type | Images | Model | |||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | |||
85 | 150 | 28 | 120000 | 140000 | 圓柱滾子軸承 | NF217 | |
85 | 150 | 28 | 120000 | 140000 | 圓柱滾子軸承 | N217 | |
85 | 150 | 28 | 167000 | 199000 | 圓柱滾子軸承 | NUP217EM | |
85 | 150 | 28 | 167000 | 199000 | 圓柱滾子軸承 | NJ217EM | |
85 | 150 | 28 | 167000 | 199000 | 圓柱滾子軸承 | NU217EM | |
85 | 130 | 22 | 74500 | 95500 | 圓柱滾子軸承 | N1017 | |
85 | 130 | 22 | 74500 | 95500 | 圓柱滾子軸承 | NU1017 | |
80 | 200 | 48 | 299000 | 315000 | 圓柱滾子軸承 | NF416 | |
80 | 200 | 48 | 299000 | 315000 | 圓柱滾子軸承 | N416 | |
80 | 200 | 48 | 299000 | 315000 | 圓柱滾子軸承 | NJ416 | |
80 | 200 | 48 | 299000 | 315000 | 圓柱滾子軸承 | NU416 | |
80 | 170 | 58 | 355000 | 430000 | 圓柱滾子軸承 | NUP2316ET | |
80 | 170 | 58 | 274000 | 330000 | 圓柱滾子軸承 | NUP2316 | |
80 | 170 | 58 | 355000 | 430000 | 圓柱滾子軸承 | NJ2316ET | |
80 | 170 | 58 | 274000 | 330000 | 圓柱滾子軸承 | NJ2316 | |
80 | 170 | 58 | 355000 | 430000 | 圓柱滾子軸承 | NU2316ET | |
80 | 170 | 58 | 274000 | 330000 | 圓柱滾子軸承 | NU2316 | |
80 | 170 | 39 | 190000 | 207000 | 圓柱滾子軸承 | NF316 | |
80 | 170 | 39 | 190000 | 207000 | 圓柱滾子軸承 | N316 | |
80 | 170 | 39 | 256000 | 282000 | 圓柱滾子軸承 | NUP316EM | |
80 | 170 | 39 | 190000 | 207000 | 圓柱滾子軸承 | NUP316 | |
80 | 170 | 39 | 256000 | 282000 | 圓柱滾子軸承 | NJ316EM | |
80 | 170 | 39 | 190000 | 207000 | 圓柱滾子軸承 | NJ316 | |
80 | 170 | 39 | 256000 | 282000 | 圓柱滾子軸承 | NU316EM | |
80 | 170 | 39 | 190000 | 207000 | 圓柱滾子軸承 | NU316 | |
80 | 140 | 33 | 186000 | 243000 | 圓柱滾子軸承 | NUP2216ET | |
80 | 140 | 33 | 147000 | 186000 | 圓柱滾子軸承 | NUP2216 | |
80 | 140 | 33 | 186000 | 243000 | 圓柱滾子軸承 | NJ2216ET | |
80 | 140 | 33 | 147000 | 186000 | 圓柱滾子軸承 | NJ2216 | |
80 | 140 | 33 | 186000 | 243000 | 圓柱滾子軸承 | NU2216ET |
上海貝姆特軸承有限公司